Brand: FRU
Model: WG60
- All performance indexes meet the primary working machine requirements of metrological verification procedures of national standard JJG696-2002
- Apply on paint, ink, stoving varnish, coating, wood products; Marble, granite, vitrified polished tile, pottery brick, and porcelain; Plastic, paper, and metal, etc.
- International Standard 60° ISOοΌ2813γASTMοΌC584γASTMοΌD523γDINοΌ67530γASTMοΌD2457γJND-A60γJND-P60
This gloss meter is designed and manufactured with the reference to the international standard ISO 2813 and China national standard GB/T9754. Technical parameters are in accordance with ASTM D2457, AS
Specifications:
| Product Name | Gloss meter |
| Model | WG60 |
| Measurement Range | 0-200Gu |
| Application | Apply on paint, ink, stoving varnish, coating, wood products; Marble, granite, vitrified polished tile, pottery brick and porcelain; Plastic, paper; Other nonmetallic material. |
| Instrument Dimensions | 122x34x60mm |
| Projection Angle | 60° |
| Measuring Spot | ellipse: long axis*minor axisοΌ8mm*4mm |
| Measuring Mode | Automatic measurement/ manual measurement/single measurement/average measurement and cross measurement for a variety of combination measuring mode |
| Data Storage | 100 groups Set standard sample in any stored data, user-define the tolerance range |
| Language | Chinese/English |
| Output | Connect the micro printer to realize real-time output of measured data |
| Division Value | 0.1Gu |
| Repeatability | 0.2Gu |
| Reproducibility | 0.4Gu |
| Indication Error | 1.0Gu |
| International Standard 60° | ISOοΌ2813γASTMοΌC584γASTMοΌD523γDINοΌ67530γASTMοΌD2457γJND-A60γJND-P60 |
| National Standard 60° | GB 9754γGB 9966γGB 8807 |
| Standard Accessories | Power adapter/user manual/warranty certification/standard board |
| Optional Accessories | Micro-printer |
Inquiry - FRU β Gloss Meter (WG60)
.png)