Brand: Rankconn Instruments
Model: MX3-50 & MX3-110
Intuitive user interface make users can quickly familiar with the operational process of equipment, one key to start drying method;
Specification:
| Model No. | MX3-50 | MX3-110 |
| Capacity | 50g | 110g |
| Readability(g) | 0.001g | |
| Repeatability | 0.02-0.1%ļ¼≥2gļ¼ | |
| Operating Temp | 5ā-40ā | |
| Pan Size | Ø 100mm | |
| Heat Source | Halogen Lamp | |
| Temp. Range | 50ā-200ā | |
| Moisture Range | 0.00%-100.00% | |
| Time Setting | 0-99 minutes, interval 1 minute | |
| Number Of Storage | 6 groups | |
| Heater | 110-220V ±10% 50Hz±1Hz | |
| Display | 4.2 inch touch panel | |
| Calibration | External Calibration | |
| Interface | RS232 | |
| Housing Dimensions | 350X215X180mm | |
| Packing Size | 410*295*270mm | |
| N./G. Weight | 3kg/4.5kg | |
Inquiry - MX Series Moisture Analyzer
.png)