MITUTOYO - Contact Point
Quantity: Out of Stock
We will send you a notification as soon as this product is available again.
Brand : MITUTOYO - Malaysia
Product Description :
- Stylus length affects the scale factor of an indicator, and the styli provided to you as standard give a scale factor of unity.
- Length is measured from the center of the ball to the shoulder above the thread.
Center to shoulder length = 11.2 mm
- 513-405-10
- 513-425-10
- 513-445-10
- 513-455-10
- 513-503
- 513-527
| Material | Ball Ø | Length | US$ | Mitutoyo No. | Order Number |
|---|---|---|---|---|---|
| carbide | .080" | 11.2 mm | $29.50 | 103010 | MTC53-29 |
Center to shoulder length = 11.5 mm
- 513-443-10
- 513-443-16
- 513-453-10
- 513-463-10
- 513-473-10
| Material | Ball Ø | Length | US$ | Mitutoyo No. | Our Number |
|---|---|---|---|---|---|
| carbide | .015" | 11.5 mm | $24.50 | — | MTC52-01 |
| carbide | .040" | 11.5 mm | $21.50 | 136076 | MTC52-03 |
| carbide | .080" | 11.5 mm | $21.50 | 136075 | MTC52-05 |
| carbide | .120" | 11.5 mm | $21.50 | 136077 | MTC52-07 |
| nylon | .060" | 11.5 mm | $32.50 | — | MTC52-50 |
| Teflon | .060" | 11.5 mm | $32.50 | — | MTC52-40 |
| ruby | .080" | 11.5 mm | $32.50 | 21CZA213 | MTC52-60 |
| ruby | .120" | 11.5 mm | $32.50 | — | MTC52-61 |
Center to shoulder length = 15.2 mm
- 513-104
- 513-128
- 513-504
- 513-528
Center to shoulder length = .61" (new models)
- 513-403-10
- 513-443-10
- 513-443-16
- 513-453-10
- 513-473-10
- 513-463-10
Center to shoulder length = 16.4 mm (.65")
- 513-401-10
- 513-402-10
- 513-406-10
- 513-442-10
- 513-442-16
- 513-452-10
- 513-462-10
- 513-472-10
- 513-482-10
| Material | Ball Ø | Length | US$ | Mitutoyo No. | Our No. |
|---|---|---|---|---|---|
| carbide | .015" | 16.4 mm | $29.50 | — | MTC51-14 |
| carbide | .040" | 16.4 mm | $21.50 | 133196 | MTC51-16 |
| carbide | .080" | 16.4 mm | $21.50 | 133195 | MTC51-18 |
| carbide | .120" | 16.4 mm | $21.50 | 133197 | MTC51-20 |
| ruby | .040" | 16.4 mm | $34.50 | — | MTC51-60 |
| ruby | .080" | 16.4 mm | $34.50 | 21CZA204 | MTC51-62 |
| ruby | .120" | 16.4 mm | $34.50 | — | MTC51-64 |
Center to shoulder length = 17.4 mm
- 513-404-10
- 513-444-10
- 513-454-10
- 513-464-10
- 513-474-10
- 513-484-10
- 513-517
| Material | Ball Ø | Length | US$ | Mitutoyo No. | Our No. |
|---|---|---|---|---|---|
| carbide | .080" | 17.4 mm | $21.50 | 103006 | MTC53-17 |
Center to shoulder length = 23.0 mm
- 513-118
- 513-518
Center to shoulder length = 30.4 mm (1.20")
- 513-212
- 513-412-10
- 513-446-10
- 513-446-16
| Material | Ball Ø | Length | US$ | Mitutoyo No. | Our No. |
|---|---|---|---|---|---|
| carbide | .015" | 30.4 mm | $26.50 | — | MTC52-14 |
| carbide | .040" | 30.4 mm | $21.50 | 136291 | MTC52-16 |
| carbide | .080" | 30.4 mm | $21.50 | 136290 | MTC52-18 |
| carbide | .120" | 30.4 mm | $21.50 | 136292 | MTC52-20 |
| ruby | .040" | 30.4 mm | $34.50 | — | MTC52-65 |
| ruby | .080" | 30.4 mm | $34.50 | 21CZA214 | MTC52-67 |
| ruby | .120" | 30.4 mm | $34.50 | — | MTC52-69 |
| nylon | .060" | 30.4 mm | $34.50 | — | MTC52-70 |
| Teflon | .060" | 30.4 mm | $34.50 | — | MTC52-80 |
Center to shoulder length = 33.9 mm
- 513-112
- 513-512
Inquiry - MITUTOYO - Contact Point
.png)