RANKCONN - Dry Cabinet (FCM240 Series)
Quantity: Out of Stock
We will send you a notification as soon as this product is available again.
Brand : Rankconn Instruments
Model : FCM240 Series
Features :
1. PRECISE HUMIDITY CONTROL
Multiple humidity ranges available to meet various storage requirements.
2. ESD SAFE DESIGN
Constructed with ESD-safe materials to protect sensitive components.
3. ADJUSTABLE STORAGE
Adjustable shelves for flexible and efficient storage solutions.
4. SMART ALARM SYSTEM
Visual and audible alarms ensure your items are always protected.
5. ENERGY EFFICIENT
Low power consumption with reliable performance.
Specifications :
| ITEM | FCM240 | FCD240 | FCDE240 | DG240 |
| Humidity Range | 20–60%RH | 10–20%RH | 1–10%RH | 1–60%RH |
| Humidity Level | Medium Humidity | Low Humidity | Ultra Low Humidity | Ultra Low Humidity |
| Capacity | 240L | |||
| Material | 1.2mm High Strength Cold Rolled Steel Plate | |||
| External Size | W600 × D400 × H1310 mm | |||
| Color | Black (ESD) / Off-white (ESD) Optional | |||
| Finish | Acid Pickling / Electrostatic Spraying / High Temperature Baking | |||
| Shelf | 3 Adjustable Shelves (Additional Shelves Optional) | |||
| Power Supply | AC 220V 50Hz (Optional 110V) | |||
| Display | Digital Display, Accuracy ±0.1%RH | |||
| Alarm | System Reset Function | |||
| Calibration | User-Selectable Calibration Time with Expiry Reminder | |||
| Sleep Mode | Digital Display Sleep Function | |||
| Optional Features | Over-humidity alarm & alarm delay function Door open light & door open alarm function Temperature & humidity data acquisition function (USB / RJ45) Additional nitrogen purge function |
|||
Inquiry - RANKCONN - Dry Cabinet (FCM240 Series)
.png)