RANKCONN - Grain Moisture Meter LDS-1H
Quantity: Out of Stock
We will send you a notification as soon as this product is available again.
Brand: Rankconn Instruments
Model: LDS-1H
Features:
- Comes with weighing function.
- With calibration function.
- Measurement results are displayed in a variety of ways.
- 3min automatic shutdown.
- High-precision measurement.
- Matching power socket, battery can also be installed.
| Measure Error | ≤ ±0.5% (main moisture range) |
| Measure Range | 3%–35% |
| Measure Time | ≤ 10 s |
| Sampling Mode | Basis weight 150 g (except special samples) |
| Repetitive Error | ≤ 0.2% |
| Power | 4 AA dry batteries |
| Temperature Compensation | Automatic |
| Calibration | Floating 3-point calibration; unlimited samples (common varieties pre-calibrated and can be tested directly) |
Testing Vegetable Seeds
| Species Name | Species Code | Species Name | Species Code |
| Round shaped paddy | P1 | Rapeseeds meal | P11 |
| Soybean | P2 | Grain forage | P12 |
| Wheat | P3 | Sunflower seeds | P13 |
| Rapeseed | P4 | Big watermelon seeds | P14 |
| Maize | P5 | Small watermelon seeds | P15 |
| Barley | P6 | Carrot seeds | P16 |
| Long shaped paddy | P7 | Black sesame | P17 |
| Rice | P8 | Yellow sesame | P18 |
| Soybean meal | P9 | Cotton seeds | P19 |
| Peanut | P10 | Cotton meal | P20 |
Inquiry - RANKCONN - Grain Moisture Meter LDS-1H
.png)